A second mortgage loan is called a junior lien in second position behind your first mortgage.
Most banks and lenders want to see stable and verifiable income which can be difficult when you don’t receive a W-2 paycheck. If you deduct a lot of business expenses, your taxable income may look lower than what you actually earn. This can make it harder to qualify for a second mortgage using traditional methods.
We offer solutions for borrowers who fit this demographic. Explore our flexible second loan programs below.
These non-QM second loans are ideal for:
Requirements of a non-QM second home loan
As you see below these alternative income loans have similar guidelines to the first mortgage non-QM products.
| Feature | Traditional Second Loan | Bank Statement Second Loan | Profit & Loss Second Loan |
|---|---|---|---|
| Income Documentation | • Business and Personal Tax returns | • Bank account statements (12 or 24 months) | • Profit & Loss Statement |
| Required Verification | • 2 yrs business, license or LLC, Corp, or FBN registration | • 2 yrs business, license or LLC, Corp, or DBA & 25% or more ownership percentage | • 2 yrs business, license or LLC, Corp, or DBA & & 25% or more ownership percentage |
| Credit Scores | • 660 | • 680 | • 680 |
| Minimum Loan Amount | • $100,000 | • $200,000 | • $200,000 |
| Loan Limits | • $750,000 | • $1 million | • $1 million |
| Interest Rate (examples) | • 7.25%-8.5% | • 9.125% to 11.50% | • 9.125% to 11.50% |
Disclosure: Minimum loan amount is $200,000 for residential non-QM loans. Loan guidelines are subject to change per lender at any time until the loan is approved and the rate is locked. Borrowers must be approved by underwriting. Not all applicants will qualify.